HL ‘High Level’ Combination Shakeout and Reclamation 6-30 TPH

Request A Quote

Omega Sinto 2025

FEATURES:

  • ALL LINERS MADE FROM HARDOX®: Long life, wear resistant lines and top screen
  • EASY SCRENE REMOVAL: Manageable cartridge type screens, External clamping for easy screen removal
  • POWERED DOOR AS OPTIONAL EXTRA

Specifications

Gamma “High Level” Range 6-30 TPH

Gamma ‘High Level’ Range 6-30 TPHDeck Area
ModelThroughput*WidthHeightMax LoadPower
HL66 TPH47" (1,200 mm)36" (910 mm)1,654 lb (750 kg)6.1 HP (5 kW)
HL99 TPH47" (1,200 mm)36" (910 mm)1,654 lb (750 kg)6.1 HP (5 kW)
HL1212 TPH59" (1,500 mm)45" (1,150 mm)2,866 lb (1,300 kg)8.9 HP (7 kW)
HL1515 TPH79" (2,000 mm)59" (1,500 mm)3,968 lb (1,800 kg)14.5 HP (11 kW)
HL2020 TPH79" (2,000 mm)59" (1,500 mm)3,968 lb (1,800 kg)14.5 HP (11 kW)
HL3030 TPH79" (2,000 mm)59" (1,500 mm)3,968 lb (1,800 kg)20.7 HP (15 kW)

*Note: Rated throughput is based on a ferrous foundry using a furan resin system. Consult Tinker Omega for other applications, as throughput is influenced by several factors such as resin system utilized, alloy poured, sand-to-metal ratio, etc.

Request More Info

Especificaciones