HL ‘High Level’ Combination Shakeout and Reclamation 6-30 TPH
FEATURES:
- ALL LINERS MADE FROM HARDOX®: Long life, wear resistant lines and top screen
- EASY SCRENE REMOVAL: Manageable cartridge type screens, External clamping for easy screen removal
- POWERED DOOR AS OPTIONAL EXTRA
Specifications
Gamma “High Level” Range 6-30 TPH
Gamma ‘High Level’ Range 6-30 TPH | Deck Area | ||||
---|---|---|---|---|---|
Model | Throughput* | Width | Height | Max Load | Power |
HL6 | 6 TPH | 47" (1,200 mm) | 36" (910 mm) | 1,654 lb (750 kg) | 6.1 HP (5 kW) |
HL9 | 9 TPH | 47" (1,200 mm) | 36" (910 mm) | 1,654 lb (750 kg) | 6.1 HP (5 kW) |
HL12 | 12 TPH | 59" (1,500 mm) | 45" (1,150 mm) | 2,866 lb (1,300 kg) | 8.9 HP (7 kW) |
HL15 | 15 TPH | 79" (2,000 mm) | 59" (1,500 mm) | 3,968 lb (1,800 kg) | 14.5 HP (11 kW) |
HL20 | 20 TPH | 79" (2,000 mm) | 59" (1,500 mm) | 3,968 lb (1,800 kg) | 14.5 HP (11 kW) |
HL30 | 30 TPH | 79" (2,000 mm) | 59" (1,500 mm) | 3,968 lb (1,800 kg) | 20.7 HP (15 kW) |
*Note: Rated throughput is based on a ferrous foundry using a furan resin system. Consult Tinker Omega for other applications, as throughput is influenced by several factors such as resin system utilized, alloy poured, sand-to-metal ratio, etc.