GM Combination Shakeout and Reclamation 15-20 TPH
FEATURES:
- CLEAN-OUT DOORS: Enables fast and easy cleaning
- HEAVY DUTY DECK: Long life, wear resistant deck, Hardox wear resistant bars
- 3-STAGE SCRUBBING: 3 levels of screening for good binder removal, Easy screen removal
Specifications
GM Combination Shakeout and Reclamation 15-20 TPH
GammaMajor | Deck Area | ||||
---|---|---|---|---|---|
Model | Throughput* | Width | Height | Max Load | Power |
GM7 | 15 TPH | 98" (2,500 mm) | 79" (2,000 mm) | 15,432 lb (7,000 kg) | 17.7 HP (13.2 kW) |
GM8 | 15 TPH | 98" (2,500 mm) | 98" (2,500 mm) | 17,637 lb (8,000 kg) | 17.7 HP (13.2 kW) |
GM10 | 20 TPH | 118" (3,000 mm) | 98" (2,500 mm) | 22,046 lb (10,000 kg) | 28.9 HP (21.6 kW) |
GM12 | 20 TPH | 121" (3,070 mm) | 100" (2,550 mm) | 26,455 lb (12,000 kg) | 28.9 HP (21.6 kW) |
*Note: Rated throughput is based on a ferrous foundry using a furan resin system. Consult Tinker Omega for other applications, as throughput is influenced by several factors such as resin system utilized, alloy poured, sand-to-metal ratio, etc.