Shakeout Decks
FEATURES:
- HEAVY DUTY DECK: Long life, wear resistant deck, Hardox® wear-resistant bars
- ANTI-SPILL SKIRT: Reduces sand spillage
- LATERAL MOVEMENT ARRESTER: Prevents damage to springs and body
OPTIONS:
- Cardan shaft with oil splash lubrication
- Complete System
Specifications
Shakeout Decks
Deck Area | Deck Load | Total Power |
---|---|---|
98" x 59" (2500 mm x 1500 mm) | 11,023 lb (5000 kg) | 10.7 hp (8 kW) |
98" x 79" (2500 mm x 2000 mm) | 23,149 lbs (10,500 kg) | 16.6 hp (12 kW) |
98" x 98" (2500 mm x 2500 mm) | 36,597 lbs (16,600 kg) | 26.8 hp (20 kW) |
118" x 79" (3000 mm x 2000 mm) | 26,455 lbs (12,000 kg) | 26.8 hp (20 kW) |
118" x 79" (3000 mm x 2000 mm) | 42,990 lbs (19,500 kg) | 33.5 hp (25 kW) |
118" x 98" (3000 mm x 2500 mm) | 28,660 lbs (13,000 kg) | 26.8 hp (20 kW) |
157" x 118" (4000 mm x 3000 mm) | 44,092 lbs (20,000 kg) | 33.5 hp (25 kW) |
157" x 157" (4000 mm x 4000 mm) | 44,092 lbs (20,000 kg) | 33.5 hp (25 kW) |
Heavy Duty Shakeout Decks
Deck Area | Deck Load | Total Power |
---|---|---|
118" x 118" (3000 mm x 3000 mm) | 55,116 lbs (25,000 kg) | 40.2 hp (30 kW) |
157" x 118" (4000 mm x 3000 mm) | 66,139 lbs (30,000 kg) | 49.6 hp (37 kW) |
157" x 138" (4000 mm x 3500 mm) | 66,139 lbs (30,000 kg) | 49.6 hp (37 kW) |
157" x 157" (4000 mm x 4000 mm) | 66,139 lbs (30,000 kg) | 60.3 hp (45 kW) |
157" x 157" (4000 mm x 4000 mm) | 110,231 lbs (50,000 kg) | 60.3 hp (45 kW) |