Pneumatic Sand Transporter
Tinker Omega Sinto, Pneumatic Sand Transporter to convey silica sand to it’s intended destination. The system includes ASME certified pressure vessel, inlet valve, and internal level probe for accurate filling, air control manifold, discharge elbow and electro-pneumatic control panel. The control panel features a solid state controller that provides all timing and sequencing functions.
Features:
- Dense Phase operation with transfer rates over 80-tph
- Supports Multiple Destinations
- Supports in-line Booster operation
- Transport Pipe stays empty after each cycle to accommodate multiple sands
Specs
Sand Conveying | Typical Air Consumption @ 58 PSI (4.0 BAR) | |||||
---|---|---|---|---|---|---|
Model | Pipe Bore | Throughput* @ 325-ft (100m) | 100 ft (30m) | 150 ft (50 m) | 250 ft (75m) | 300 ft (100m) |
PV1* | 2" (50mm) | 70 lb/min, 2 TPH | 25 SCfm, 0.7 Nm³/min | 31 SCfm, 0.9 Nm³/min | 39 SCfm, 1.1 Nm³/min | 42 SCfm, 1.2 Nm³/min |
PV3 | 3" (80mm) | 137 lb/min, 4 TPH | 45 SCfm, 1.3 Nm³/min | 58 SCfm, 1.7 Nm³/min | 75 SCfm, 2.1 Nm³/min | 82 SCfm, 2.3 Nm³/min |
PV6 | 4" (100mm) | 200 lb/min, 6 TPH | 59 SCfm, 1.7 Nm³/min | 79 SCfm, 2.3 Nm³/min | 108 SCfm, 3.1 Nm³/min | 119 SCfm, 3.4 Nm³/min |
PV9 | 5" (125mm) | 320 lb/min, 10 TPH | 96 SCfm, 2.7 Nm³/min | 128 SCfm, 3.6 Nm³/min | 174 SCfm, 4.9 Nm³/min | 192 SCfm, 5.4 Nm³/min |
PV12 | 6" (150mm) | 457 lb/min, 14 TPH | 136 SCfm, 3.9 Nm³/min | 182 SCfm, 5.2 Nm³/min | 251 SCfm, 7.1 Nm³/min | 273 SCfm, 7.7 Nm³/min |
PV15 | 6" (150mm) | 473 lb/min, 14 TPH | 143 SCfm, 4.1 Nm³/min | 191 SCfm, 5.4 Nm³/min | 59 SCfm, 7.3 Nm³/min | 284 SCfm, 8.1 Nm³/min |
PV20- | 6" (150mm) | 487 lb/min, 15 TPH | 149 SCfm, 4.2 Nm³/min | 197 SCfm, 5.6 Nm³/min | 266 SCfm, 7.5 Nm³/min | 291 SCfm, 8.3 Nm³/min |
PV30 | 6" (150mm) | 1337 lb/min, 40 TPH | 590 SCfm, 16.7 Nm³/min | 681 SCfm, 19.3Nm³/min | 775 SCfm, 22.0 Nm³/min | 802 SCfm, 22.8 Nm³/min |
*Above data based on PV Capacities Table, 2001 Figures (100 lb/cu ft)