514
An innovative, high speed, automated grinder/deburring/cutting machine that dramatically reduces finishing time and labor costs.
- Ideal for medium to large size castings
- Alloys: Gray and Ductile Iron, Brass, Bronze, Aluminum
- Work envelope: 39.37″ x 39.37″ x 29.53″
- Max Part Weight: 717 lbs
BARINDER® FEATURES:
- Suitable for grinding/finishing inside and outside of complex castings
- Designed for fast product changeovers. (Less than 5 minutes)
- Simple & easy programming and operation for maximum uptime. Designed to be intuitive and allows the operator to teach the machine to automatically perform the same operations that would otherwise be performed manually
- 2-Position servo pallet changer
- Rotating main diamond wheel with pivoting small diamond pencil tool
- Long lasting diamond tools save operation costs and dust generation
- High speed and efficient processing enables productivity and a high finishing quality
- OPTIONS: pencil tools available in various configurations, auto loading and unloading, air cooler
ALUMINUM CAPABILTIES:
- Automatic cutting machine for gate and parting line flash removal on medium to large size aluminum castings
- Rotating main large wheel with pivoting end mill tool
- Long lasting tool saves operation costs and dust generation
- Key functions: Angled cutting, horizontal cutting, vertical cutting, inside & contour finishing
- OPTIONS: Cold air gun assembly with adjustable flex nozzle, plumbing, and control valve to reduce and control temperature of main grinding wheel, chip conveyor and mist lubricator for main cutting wheel for aluminum castings, auto loading and unloading
We also provide complete robotic load and unload integration and vision systems that can be applied to the BARINDER® Machine to maximize throughput and minimize labor.
Specifications
Gray and Ductile Iron, Brass, Bronze:
| Model | N8i-FDH30R-5’14HF32R-C10 |
|---|---|
| Machine Weight (approx.) | 7,200 kg (16,000 lbs) |
| Work Enevelope | 39.37" x 39.37" x 29.53"(1000mm X 1000mm X 750mm) |
| Max Total Weight (Part + Fixture + Pallet and other loading materials) | 717 lbs (325 kg) |
| Standard Main Tool (other options available) | Diamond Coated Wheel, 20" dia. X 0.16" thick (508mm dia x 4 mm thick) |
| Flat Diamond Wheel | Outside diameter x thickness x hole diameter: 20" x 0.47" x 3.15" (510 mm x 12 mm x 80 mm) |
| Small Diamond Wheel | Outside diameter x thickness x hole diameter: 1.97" x 0.6" x 2.78" (50mm x 16.5mm x 70 mm) |
| Main Wheel Drive | Operating Torque: 6Hp (4.5 kw), Peak Torque: 25 Hp (18.6 kw) |
| Pencil Wheel Drive | 8Hp (6kw) |
| Auxiliary grinding Spindle | 2.95 hp (2.2kw) High-Speed Inverter Drive |
| Grinding Wheel Tilt Motion | 120 degrees |
| Number of Axes | 7 |
Aluminum:
| Model | N8i-FDH30R-5'14H32GR-C10 |
|---|---|
| Machine Weight (approx.) | 7,200 kg (16,000 lbs) |
| Work Envelope | 39.37" x 39.37" x 29.53" (1000mm x 1000mm x 750mm) |
| Max Total Weight (Part + Fixture + Pallet) | 717 lbs. (325 kg) |
| Flat Diamond Wheel | Outside diameter x thickness x hole diameter: 20" x 0.47" x 3.15" (510mm x 12mm x 80mm) |
| Small Diamond Wheel | Outside diameter x thickness x hole diameter: 1.97" x 0.6" x 2.78" (510 mm x 12mm x 70mm) |
| Main Drive Wheel | Operating Torque: 6Hp (4.5 kW), Peak Torque: 25 Hp (18.6 kW) |
| Pencil Wheel Drive | 8Hp (6kW) |
| Grinding Wheel Tilt Motion | 120 degrees |
| Work Load/Unload | 2-position pallet changer |
| Number of Axes | 7 |
