Flow Coating

Request A Quote

Omega Sinto 2025

Tinker Omega offers semi-automatic or manual flow coating units for use as individual stations or integrated into a molding line.

  • Off-Line Flow Coater
  • Manual Flow Coater
  • In-Line Title Flow Coater
  • In-Line Rollover Flow Coater

Specifications

Flow Coating Mold Handling System

Mold Size LengthMold Size Width1/2 Mold Height
SizeMinMaxMinMaxMinMax
231" (780 mm)39" (1,000 mm)15" (380 mm)31" (800 mm)3" (80 mm)11" (275 mm)
334" (865 mm)47" (1,200 mm)20" (500 mm)39" (1,000 mm)3" (80 mm)14" (350 mm)
435" (880 mm)63" (1,600 mm)31" (790 mm)47" (1,200 mm)5" (120 mm)17" (440 mm)
537" (950 mm)79" (2,000 mm)31" (800 mm)55" (1,400 mm)5" (120 mm)20" (500 mm)
5.539" (990 mm)87" (2,200 mm)33" (850 mm)63" (1,600 mm)5" (120 mm)22" (550 mm)
645" (1,150 mm)98" (2,500 mm)35" (900 mm)71" (1,800 mm)7" (190 mm)27" (690 mm)
770" (1,780 mm)126" (3,200 mm)49" (1,250 mm)79" (2,000 mm)9" (250 mm)29" (740 mm)
878" (1,980 mm)134" (3,400 mm)57" (1,450 mm)87" (2,200 mm)9" (250 mm)33" (850 mm)
982" (2,080 mm)138" (3,500 mm)65" (1,650 mm)98" (2,500 mm)9" (250 mm)35" (880 mm)

Request More Info

Especificaciones