Shuttle Molding System

Request A Quote

Omega Sinto 2025

For automated production of large boxed molds with varying fill times. Common manipulator for stripping and coating.

FEATURES:

  • COMPACTION TABLE: Variable frequency, Fully powered movement, Protective sand deflector
  • TRANSFER CAR: Electrical driven movement with variable speed control, Safety bump strips for protection
  • MODULAR DESIGN: Allows easy configuration for customer’s needs
  • STRIPPING STATION: Locks mold into place to allow vertical stripping of the flask
  • COATING STATION: Alcohol or water based

Specificaions

Shuttle Molding System

Mold Size
SizeMin LengthMax LengthMin WidthMax Width
434.6" (880 mm)63.0" (1,600 mm)31.1" (790 mm)47.2" (1,200 mm)
537.4" (950 mm)78.7" (2,000 mm)31.5" (800 mm)55.1" (1,400 mm)
5.539.0" (990 mm)86.6" (2,200 mm)33.5" (850 mm)63.0" (1,600 mm)
645.3" (1,150 mm)98.4" (2,500 mm)35.4" (900 mm)70.9" (1,800 mm)
770.1" (1,780 mm)126.0" (3,200 mm)49.2" (1,250 mm)78.7" (2,000 mm)
878.0" (1,980 mm)133.9" (3,400 mm)57.1" (1,450 mm)86.6" (2,200 mm)
981.9" (2,080 mm)137.8" (3,500 mm)65.0" (1,650 mm)98.4" (2,500 mm)
9.578.7" (2,000 mm)118.1"(3,000 mm)78.7" (2,000 mm)118.1" (3,000 mm)

Request More Info

Especificaciones