Omega 400 Series
Standard Features:
- OFFSET DISCHARGE: Allows smooth discharge of sand, Improves flowability of sand onto pattern, Integrated ‘fumematic’ as option
- REVERSIBLE ‘TURBO’ BLADE: Tungsten tipped on both sides for extended life, Easy change
- DIRECT DRIVE: Variable speed mixing, Low maintenance, Ultra-high speed mixing
Options:
- Screw Articulated
- Belt Articulated
Specifications
Omega 400 Series Pivotal Mixer
Model | Output Range: lb/min | Output Range: TPH | Reach |
---|---|---|---|
403P | 35-110 | 1-3 | 27.8" (680 mm) |
405P | 110-220 | 3-6 | 41.1" (1,043 mm) |
410P | 180-440 | 5-12 | 47.2" (1,200 mm) |
420P | 360-720 | 10-20 | 57.1" (1,450 mm) |
435P | 720-1,250 | 20-35 | 79.1" (1,201 mm) |
445P | 1,250-1,650 | 35-45 | 84.6" (2,150 mm) |
460P | 1,450-2,200 | 40-60 | 92.2" (2,342 mm) |
4100P | 3,000-4,400 | 80-100 | 107.4" (2,728 mm) |
Omega 400 Series Articulated Belt Arm & Screw Arm
Belt Arm Model | Screw Arm Model | Output Range lb/min | Output Range TPH | Reach* |
---|---|---|---|---|
410AB | 410A | 180-440 | 5-12 | 165.4" (4,200 mm) |
420AB | 420A | 360-720 | 10-20 | 175.2" (4,450 mm) |
435AB | 435A | 720-1,250 | 20-35 | 197.5" (5,010 mm) |
445AB | 445A | 1,250-1,650 | 35-45 | 202.8" (5,150 mm) |
460AB | 460A | 1,450-2,200 | 40-60 | 210.3" (5,342 mm) |
4100AB | 4100A | 3,000-4,000 | 80-100 | 225.5" (5,728 mm) |
*3 Meter Screw Arm