Fast Loop Molding System

Request A Quote

Omega Sinto 2025

For production of molds with varying fill times

FEATURES:

  • MODULAR DESIGN: Allows easy configuration for customer’s needs
  • INTEGRATED COMPACTION TABLE: Variable frequency, Powered movement, Protective sand deflectors
  • POWERED TRANSFER CAR: Electrical driven movement with variable speed control, Safety bump strips for protection

Specifications

Fast Loop Molding System

Max Mold Size1/2 Mold Height
SizeLengthWidthMinMax
239.4" (1,000 mm)31.5" (800 mm)3.1" (80 mm)10.8" (275 mm)
347.2" (1,200 mm)39.4" (1,000 mm)3.1" (80 mm)13.8" (350 mm)
463.0" (1,600 mm)47.2" (1,200 mm)4.7" (120 mm)17.3" (440 mm)
578.7" (2,000 mm)55.1" (1,400 mm)4.7" (120 mm)19.7" (500 mm)
5.586.6" (2,200 mm)63.0" (1,600 mm)4.7" (120 mm)21.7" (550 mm)
698.4" (2,500 mm)70.9" (1,800 mm)7.5" (190 mm)27.2" (690 mm)
7126.0" (3,200 mm)78.7" (2,000 mm)9.8" (250 mm)29.1" (740 mm)
8133.9" (3,400 mm)86.6" (2,200 mm)9.8" (250 mm)33.5" (850 mm)
9137.8" (3,500 mm)98.4" (2,500 mm)9.8" (250 mm)34.6" (880 mm)

Request More Info