Cooler Classifier 1-30 TPH

Request A Quote

Omega Sinto 2025

Features:

  • INLET MESH DROP-OUT AREA: Prevents oversize particles and metallics from entering the fluid bed, Hinged door for screen inspection and cleaning
  • HIGH EFFICIENCY HEAT EXCHANGER: Excellent heat transfer properties, Zero corrosion, Sand cooled to within 6 degrees of water inlet temperature
  • MAGNEHELIC GAUGE: Accurately shows negative pressure inside cooler, At-a-glance performance indicator, Enables precise fines removal

Speciations

Cooler Classifier 1-39 TPH

ModelWaterFanDust ExtractionTotal Power
G133 gpm (126 L/min)589 scfm (1,000 m3/hr)942 scfm (1,600 m3/hr)5.3 HP (4 kW)
G367 gpm (252L/min)824 scfm (1,400 m3/hr)1295 scfm (2,200 m3/hr)10 HP (7.5 kW)
G6130 gpm (492 L/min)1,471 scfm (2,500 m3/hr)1883 scfm (3,200 m3/hr)20.1 HP (15 kW)
G9197 gpm (744 L/min)2,648 scfm (4,500 m3/hr)3237 scfm (5,500 m3/hr)30 HP (22 kW)
G12203 gpm (768 L/min)2,943 scfm (5,000 m3/hr)3767 scfm (6,400 m3/hr)40.2 HP (30 kW)
G15254 gpm (960 Lmin)3,767 scfm (6,400 m3/hr)4709 scfm (8,000 m3/hr)40.2 HP (30 kW)
G20333 gpm (1260 L/min)5,474 scfm (9,300 m3/hr)6474 scfm (11,000 m3/hr)60.3 HP (45 kW)
G24423 gpm (1602 L/min)5,886 scfm (10,000 m3/hr)7652 scfm (13,000 m3/hr)80.4 HP (60 kW)
G30507 gpm (1920 L/min)7,534 scfm (12,800 m3/hr)9535 scfm (16,200 m3/hr)80.4 HP (60 kW)

Request More Info

Specs