Force Torque Sensor
The ZYXer Strain Gauge Type 6 Axis Force Sensor is a Force/Torque sensor that measures all six components of force and torque: Fx, Fy, Fz, Mx, My and Mz.
FEATURES:
- Measures movement and visualize measured values
- High accuracy and high torque
- Customizable according to your needs
- Improve productivity by replacing manual work with robots
- Sensor force capacity from 500 to 9,000. Moment capacity from 20 to 600nM
- Interfaces with most major robot manufacturers controllers
- Improve productivity by replacing manual work with robots
- Data logger software available for visual display of all forces applied to the sensor
What is a 6-axis force sensor?
The 6-axis force sensor is a sensor that simultaneously detects the load (F) of three axes (XYZ) and the moment (M) around each axis.
By attaching a force sensor, you can give the robot a sense of touch and force.
The force sensor, like the 3D vision sensor and Al, is considered to be one of the important products for the intelligent technology of robots.
Specifications
Model Number | ZYX 080A501Z | ZYX 080A501 | ZYX 080S102 | ZYX100A102 | ZYX 100S202 | ZYX125A102 | ZYX125S202 | ZYX160A302 | ZYX160S402 | ZYX200A352 | ZYX200S902 |
---|---|---|---|---|---|---|---|---|---|---|---|
Size | φ80 x H25 | φ80 x H22 | φ80 x H22 | φ100 x H30 | φ100 x H30 | φ125 x H30 | φ125 x H30 | φ160 x H35 | φ160 x H35 | φ200 x H40 | φ200 x H40 |
Tool Side (Mounting Size) | 3xM6 P.C.D.21 | 3xM6 P.C.D.21 | 3xM8 P.C.D.20 | 6xM8 P.C.D.30 | 6xM8 P.C.D.30 | 6xM8 P.C.D.46 | 6xM8 P.C.D.46 | 6xM10 P.C.D.63 | 6xM10 P.C.D.63 | 6xM10 P.C.D.80 | 6xM10 P.C.D.80 |
Robot Side (Wrist) (Mounting Size) | 4xM6 P.C.D.63 | 4xM6 P.C.D.63 | 4xM6 P.C.D.63 | 6xM8 P.C.D.80 | 6xM8 P.C.D.80 | 6xM8 P.C.D.100 | 6xM8 P.C.D.100 | 6xM10 P.C.D.125 | 6xM10 P.C.D.125 | 6xM10 P.C.D.160 | 6xM10 P.C.D.160 |
Rated Capacity Fx, Fy, Fz, Mx, My, Mz | ± 500N ± 20Nm" | ± 500N ± 20Nm" | ± 1,000N ± 40Nm" | ± 1,000N ± 45Nm | ± 2,000N ± 100Nm | ± 1,000N ± 75Nm | ± 2,000N ± 200Nm | ± 3,000N ± 120Nm | ± 4,000N ± 320Nm | ± 3,500N ± 260Nm | ± 9,000N ± 600Nm |
Mass (Approximate) | 320g | 280g | 650g | 500g | 1.4kg | 850kg | 2.4kg | 1.6kg | 4.5kg | 2.6kg | 7.3kg |
Material | Aluminum Alloy | Aluminum Alloy | Stainless | Aluminum Alloy | Stainless | Aluminum Alloy | Stainless | Aluminum Alloy | Stainless | Aluminum Alloy | Stainless |
▪ Non-linear: ± 2.0% R.O.
▪ Axis interference: ± 3.0% R.O.
▪ Hysteresis: ± 0.2% R.O.
▪ Temp ℃ characteristics: ± 0.3% R.O.
(R.O. = Rated Output)
▪ Operating temp. range: 0~50℃
▪ Decomposition energy (DC): ± 1/4000
▪ power supply: 5VDC+5%
▪ converter: built-in
▪ Current consumption: 120mATyp
▪ Output frequency|1.2kHz
▪ Interface: RS-422 Ethernet, USB2.0, D/A
Application Videos
Tight Tolerance and Accurate Finishing
Meshing
Deburring
Weight Measuring
Application Photos
- Fitting
- Polishing
- Tightening
- Follow Contours