Pouring and Cooling

Request A Quote

Omega Sinto 2025

Pouring and cooling lines with extraction over pouring area and powered transfer cars.

FEATURES:

  • Hydraulic transfer car ‘push pull’ type
  • Control panel with mold tracking option
  • Casting pallet with integral wheels for maximum protection and low maintenance
  • Optional vertical stacking of molds to reduce space

Specifications

Automatic Mold Pouring and Cooling Lines

Mold Size LengthMold Size Width1/2 Mold Height
SizeMinMaxMinMaxMinMax
230.7" (780 mm)39.4" (1,000 mm)15.1" (380 mm)31" (800 mm)3.1" (80 mm)10.8" (275 mm)
334.1" (865 mm)47.2" (1,200 mm)21.7" (550 mm)39.4" (1,000 mm)3.1" (80 mm)13.8" (350 mm)
434.6" (880 mm)63" (1,600 mm)31.1" (790 mm)47.2" (1,200 mm)4.7"" (120 mm)17.3" (440 mm)
537.4" (950 mm)78.7" (2,000 mm)31.5" (800 mm)55.1" (1,400 mm)4.7"" (120 mm)19.7" (550 mm)
5.539" (990 mm)86.6" (2,200 mm)33.5" (850 mm)63" (1,600 mm)4.7"" (120 mm)21.7" (550 mm)
645.3" (1,150 mm)98.4" (2,500 mm)35.4" (900 mm)70.9" (1,800 mm)7.5" (190 mm)27.2" (690 mm)
770.1" (1,780 mm)126" (3,200 mm)49.2" (1,250 mm)78.7" (2,000 mm)9.8" (250 mm)29.1" (740 mm)
878" (1,980 mm)133.9" (3,400 mm)57.1" (1,450 mm)86.6" (2,200 mm)9.8" (250 mm)33.5" (850 mm)
981.9" (2,080 mm)137.8" (3,500 mm)65" (1,650 mm)98" (2,500 mm).49.8" (250 mm)34.6" (880 mm)
9.578.7" (2,000 mm)118.1" (3,000 mm)78.7" (2,000 mm)118.1 (3,000 mm)9.8" (250 mm)34.6" (880 mm)

Request More Info

Specs