Rollover

Request A Quote

Our Rollover Draw & Mold Stripping Stations are top of the line.  Varied by their many options and sizes, these units can customized to fit your needs.

FEATURES:

  • VIBRATOR ASSIT: Variable vibration to assist with mold stripping
  • HYDRAULIC DRIVEN ROTATION: Smooth and precise rotation, Low maintenance, Encoder positioning
  • PROOF ODF DRAW SENSORS: Multiple “proof of draw” sensors to detect mold strip, Detects multiple molds in common frame, Variable sensitivity

OPTIONS:

  • Specialty Rollover up to 7M mold length
  • C-Type for 90 degree ejection of the mold

Specifications

Rollover 

Mold Size1/2 Mold Height
230.7" (780 mm)39.4" (1,000 mm)15.0" (380 mm)31.5" (800 mm)3.1" (80 mm)10.8" (275 mm)
334.1" (865 mm)47.2" (1,200 mm)21.7" (550 mm)39.4" (1,000 mm)3.1 (80 mm)13.8" (350 mm)
434.6" (880 mm)63.0" (1,600 mm)31.1" (790 mm)47.2" (1,200 mm)4.7" (120 mm)17.3" (440 mm)
537.4" (950 mm)78.7" (2,000 mm)31.5" (800 mm)55.1" (1,400 mm)4.7" (120 mm)19.7" (500 mm)
5.539.0" (990 mm)86.6" (2,200 mm)33.5" (850 mm)63.0" (1,600 mm)4.7" (120 mm)21.7" (550 mm)
645.3" (1,150 mm)98.4" (2,500 mm)35.4" (900 mm)70.9" (1,800 mm)7.5" (190 mm)27.2" (690 mm)
770.1" (1,780 mm)126.0" (3,200 mm)49.2" (1,250 mm)78.7" (2,000 mm)9.8" (250 mm)29.1" (740 mm)
878.0" (1,980 mm)133.9" (3,400 mm)57.1" (1,450 mm)86.6" (2,200 mm)9.8" (250 mm)33.5" (850 mm)
981.9" (2,080 mm)137.8" (3,500 mm)65.0" (1,650 mm)98.4" (2,500 mm)9.8" (250 mm)34.6" (880 mm)

Request More Info

Specs