FBMX Flaskless Molding Machine
The FBMX Flaskless Molding Machine is the newest molding machine in this series.
FEATURES:
- High Speed, with mold rate up to 163 molds/hour without core set time
- Top & bottom Aeration Sand Filling technology suited best for deep-pocket patterns to eliminate shadowing
- Squeeze Pressure Balance Control to ensure stable molding and prevent pattern distortion
- Mold height feedback control reduces the sand consumption and compensates for compacting variations
- Easy operation with touch screen panel
Specifications
Model | FBMX-II | FBMX-III | FBMX-IV | FBMX-V |
---|---|---|---|---|
Mold Size Width x Length | 21" x 17" (550 mm x 450 mm) | 20" x 24" (508 mm x 610 mm) | 24" x 28" (600 mm x 700 mm) | 32" x 32" (812.8 mm x 812.8 mm) |
Mold Size Height & Cope | 5" - 7" (130 mm - 180 mm) 3 Height Preset | 5" - 7" (130 mm - 180 mm) 3 Height Preset | 8" - 10" (200 mm - 250 mm) 3 Height Preset | 8" - 10" (200 mm - 250 mm) 3 Height Preset |
Mold Size Drag | 5" - 7" (130 mm - 180 mm) | 5" - 7" (130 mm - 180 mm) | 8" - 10" (200 mm - 250 mm) | 8" - 10" (200 mm - 250 mm) |
Average Maximum Molding Rate | 163 molds/hour (22 seconds/mold) | 150 molds/hour (24 seconds/mold) | 144 molds/hour (25 seconds/mold) | 100 molds/hour (36 seconds/mold) |
Molding System | Top & Bottom Aeration Sand Filling | |||
Squeeze Pressure (Mpa) | Max 1.0 | |||
Match Plate Thickness | 20 (15-25 mm) | 25 (20-30 mm) | 35 (30-40 mm) | 50 (45-55 mm) |
Drive Power | Air & Hydraulic (37kW Water-cooled) | Air & Hydraulic (37kW Water-cooled) | Air & Hydraulic (22+22kW Water-cooled) | Air & Hydraulic (30+30kW Water-cooled) |
Air Consumption (m3(Normal)/mold) | 2 | 3 | 4 | 6.5 |
Control | PLC (Mitsubishi) |
Options
- Pattern heater
- HPU heater
- Control panel cooler
- HPU air cool fan
- Safety light curtain for Chaplet set area
Videos
FBMX Flaskless Molding Machine
First FBMX Molding Machine in North America at Melling Engineered Aluminum Castings