Aerators & Lump Breakers
Over-belt type aerators can be adapted to virtually any belt width or sand capacity.
Features:
- Designed to efficiently produce fluffy, aerated sand to improve molding operations
- Full length vertically adjustable rubber belt skirts and tapered baffles to eliminate sand spillage and maximize retention
- Anti-wear rubber lined housing
- Heavy duty cast flights
- Heavy duty anti-friction, foundry grade bearings and cast iron sheaves
- Includes heavy duty motor with V-belt drives, guards and adjustable motor base
- Single or double rotor systems available
- Available to fit 18”-48” width belts and from 10 tons per hour to 400+ tons per hour
Specs
STANDARD AERATOR CAPACITIES (Other Custom Sizes Available)
Belt Width | 18" | 20" | 24" | 30" | 30" | 36" | 42" | 48" | |
---|---|---|---|---|---|---|---|---|---|
Rotor Size | 18" | 18" | 18" * | 18" * | 24" * | 24" * | 24" * | 24" * | |
HP | 3 | 30 TPH | 33 TPH | - | - | - | - | - | - |
5 | 50 TPH | 55 TPH | 60 TPH | - | - | - | - | - | |
7.5 | - | - | 90 TPH | 97 TPH | 105 TPH | - | - | - | |
10 | - | - | 120 TPH | 130 TPH | 140 TPH | 150 TPH | 150 TPH | - | |
15 | - | - | - | 195 TPH | 210 TPH | 225 TPH | - | - | |
20 | - | - | - | - | - | 300 TPH | 300 TPH | 300 TPH | |
25 | - | - | - | - | - | - | - | 375 TPH |
*Double rotor available. Contact Sinto for more information.