FBO-II Flaskless Molding Machine
Item Number: FMM-0016-00 / RS2520
BACKGROUND:
- Machine taken in on trade from an operating high production foundry who purchased a new FBO-II.
- Machine was serviced bi-annually by Sinto up to removal and service records available.
SPECIFICATIONS:
- Flask Size: 14”x19”
- Cope & Drag Height: Variable – 5” to 8″
- Right Hand Machine: Ejects to operator’s left
- Condition: Used – In operating condition. Inspection and all needed mechanical repairs performed
- Number of Cycles: Approximately 1.2M
- Year of Manufacture: September 1998
- Controls: Original Allen-Bradley SLC-5/03
- Roll-Down Frame: Single Arm
OPTIONS INCLUDED:
- Pattern Heater
- Mold Blow-off
- Foundation Frame: 6.5” (21.25” off floor for mold ejection)
- Pattern Vibrator
AVAILABILITY:
- 6-8 weeks from order
- Ex-works Grand Ledge, Michigan – Freight can be quoted to your location
- Installation and Start-Up Service – To be quoted based on location and modifications of existing sand and mold handling systems
NEW FBO FLASKLESS MOLDING MACHINE
Specifications
FBO Flaskless Molding Machines
Model | Mold Size | Mold Height from (Cope) | Mold Height to (Drag) | Average Maximum Mold Rate (without Core setting) | Molding System |
---|---|---|---|---|---|
FBO-II | 14" x 19" (356 mm x 483 mm) | 5" - 8" (130 mm - 200 mm) | 5" - 8" (130 mm - 200 mm) | 130 molds/hour (28 seconds/mold) | Edge Blow + Squeeze (Aeration Filling available) |
16" x 20" (406 mm x 508 mm) | 5" - 8" (130 mm - 200 mm) | 5" - 8" (130 mm - 200 mm) | 130 molds/hour (28 seconds/mold) | Edge Blow + Squeeze (Aeration Filling available) |
|
FBO-II S | 14" x 19" (356 mm x 483 mm) | 5" - 8" (130 mm - 200 mm) | 5" - 8" (130 mm - 200 mm) | 150 molds/hour (24 seconds/mold) | Edge Blow + Squeeze (Aeration Filling available) |
16" x 20" (406 mm x 508 mm) | 5" - 8" (130 mm - 200 mm) | 5" - 8" (130 mm - 200 mm) | 150 molds/hour (24 seconds/mold) | Edge Blow + Squeeze (Aeration Filling available) |
|
FBO-IIIA | 20" x 24" (508 mm x 609.6 mm) | 5" - 8" (130 mm - 200 mm) | 5" - 8" (130 mm - 200 mm) | 120 molds/hour (30 seconds/mold) | Edge Blow + Squeeze (Aeration Filling available) |
20" x 26" (508 mm x 660.4 mm) | 5" - 8" (130 mm - 200 mm) | 5" - 8" (130 mm - 200 mm) | 120 molds/hour (30 seconds/mold) | Edge Blow + Squeeze (Aeration Filling available) |
|
FBO-III B | 20" x 26" (508 mm x 660.4 mm) | 7" - 10" (180 mm - 254 mm) | 7" - 10" (180 mm - 254 mm) | 120 molds/hour (30 seconds/mold) | Edge Blow + Squeeze (Aeration Filling available) |
FBO-III S | 20" x 24" (508 mm x 609.6 mm) | 5" - 8" (130 mm - 200 mm) | 5" - 8" (130 mm - 200 mm) | 150 molds/hour (24 seconds/mold) | Edge Blow + Squeeze (Aeration Filling available) |
20" X 26" (508 mm x 660.4 mm) | 5" - 8" (130 mm - 200 mm) | 5" - 8" (130 mm - 200 mm) | 150 molds/hour (24 seconds/mold) | Edge Blow + Squeeze (Aeration Filling available) |
|
FBO-IV | 20" X 28" (508 mm x 711.2 mm) | 7" - 10" (180 mm - 254 mm) | 7" - 10" (180 mm - 254 mm) | 100 molds/hour (36 seconds/mold) | Edge Blow + Squeeze |
24" X 28" (609.6 mm x 711.2 mm) | 7" - 10" (180 mm - 254 mm) | 7" - 10" (180 mm - 254 mm) | 100 molds/hour (36 seconds/mold) | Edge Blow + Squeeze | |
FBO-V | 24" X 30" (609,6 mm x 762 mm) | 9" (230 mm) | 12" (300 mm) | 90 molds/hour (40 seconds/mold) | Edge Blow + Squeeze |
30" X 32" (762 mm x 812.8 mm) | 9" (230 mm) | 12" (300 mm) | 90 molds/hour (40 seconds/mold) | Edge Blow + Squeeze | |
32" x 32" (812.8 mm x 821.8 mm) | 11" (280 mm) | 14" (355 mm) | 80 molds/hour (45 seconds/mold) | Edge Blow + Squeeze |
Videos
Request More Info
Please fill out the form below if you would like someone to contact you.