SHALCO® U-Series
The SHALCO ® U-Series Core Machines provide a range of size models for optimum production of small, medium and large cores and molds.
FEATURES:
- Gas heating
- All actions interlocked for operator safety and protection
- Easy, safe core removal
- Control flexibility
- Right or left hand door opening
Videos
SHALCO® U-180 Core Machine by Sinto America
SHALCO® U-Series U-150 Features & Specs
Features:
- – Compact machine for producing small to medium size cores and molds
- – Offers the same speed and accuracy found in large shell core machines but with the small machine economy and convenience
- – Swinging door design for easy shell core removal
- – Heater plate is facing operator for safe core removal
SHALCO® U-150 CORE MACHINE
HEATER PLATE CAPACITY: | Gas Model 15" x 15" horizontal, (381 mm x 381 mm), (50 blast tips) | ||
---|---|---|---|
HEATER PLATE EXTENSIONS AVAILABLE: | No | ||
CORE BOX DEPTH: (Max, across parting line) NOTE: Max. core box must be checked for swing clearance | Gas Model 10" max. - 3-3/4" min. (254 mm max - 95 mm) |
||
CORE BOX WEIGHT (MAXIMUM): | On ram heater plate 200 lb. (91 kg) | On door heater plate 200 lb. (91 kg) | |
SAND MAGAZINE BLOW AREA: | Blow plate (standard) 5-1/8" x 15-1/8" (130 mm x 384 mm) | Water-cooled blow plate (optional) 2-3/4" x 13-1/4" (70mm x 336mm) | |
BLOW CAPACITY: | 25 lbs. (11 kg) | ||
SAND MAGAZINE CAPACITY: | 42 lbs. (19 kg) | ||
COMPRESSED AIR (Per ANSI/CGA G7.1 Specifications-1989): | Minimum pressure at machine 80 PSI (5.52 Bars) | Consumption 4.3 SCF/cycle | Consumption (gas combustion) 3,200 CFH Approximately |
WATER (For water-cooled blow plate – option): | Consumption Approximately 1 GPM. | ||
GAS:(Natural gas @ 1,000 BTU/Cu. Ft.) | Pressure at machine 8 oz./sq. in. (0.034 Bars) | Average consumption 154 CFH (4 CMPH) | |
ELECTRICAL: | Standard voltage 230/460 volt, 3 ph., 60 Hz | Average power required (machine only) 1.5 kW | |
DIMENSIONS: | 42-1/2" W x 56-1/2" Dia. x 70-1/2" H (1080 mm W x 1440 mm Dia. x 1800 mm H) | ||
NET WEIGHT: | 1,950 lbs. (885 Kg) | ||
IMPORTANT NOTE: The consumption figures are based on a standard machine with normal options. |
SHALCO® U-180 Features & Specs
FEATURES:
- – Ideal for production medium size cores
- – Swinging door design for easy core removal
- – Constructed of heavy iron castings that provides sustained accuracy and long production life
- – Complete automatic operation
SHALCO® U-180 CORE MACHINE
HEATER PLATE CAPACITY: | Gas Model 29" x 20" horizontal (737 mm x 508 mm) (77 blast tips per heater plate) |
||
HEATER PLATE EXTENSIONS AVAILABLE: | Yes (upper & lower on door & ram 5”x 18”) | ||
CORE BOX DEPTH (Max. across parting line) NOTE: Max. core box must be checked for swing clearance | Gas Model 15" max. - 3-3/4" min. (381 mm max. - 95 mm min.) |
||
CORE BOX WEIGHT (MAXIMUM): | On ram heater plate 1,000 lb. (454 kg) | On door heater plate 1,000 lb. (454 kg) | |
SAND MAGAZINE BLOW AREA: | Blow plate (standard) 5-1/2" x 17-1/2" (140 mm x 445 mm) | Water-cooled blow plate (optional) 4-3/4" x 15" (121 mm x 406 mm) | |
SAND MAGAZINE CAPACITY: | 177 lbs. (80 kg) | ||
COMPRESSED AIR (Per ANSI/CGA G7.1 Specifications-1989): | Minimum pressure at machine 80 PSI (5.52 Bars) | Consumption 12.3 SCF/cycle | Consumption (gas combustion) 4,000 CFH Approximately |
WATER (For water-cooled blow plate – option): | Consumption Approximately 2 GPM. | ||
GAS: (Natural gas @ 1,000 BTU/Cu. Ft.) | Pressure at machine 8 oz./sq. in. (0.034 Bars) | Average consumption 300 CFH (8 CMPH) | |
ELECTRICAL: | Standard voltage 230/460 volt, 3 ph., 60 Hz | Average power required (machine only) 2.6 kW | |
DIMENSIONS: | 50-1/2" W x 81" Dia. x 71-3/4" H (1300 mm W x 2100 mm Dia. x 1800 mm H) | ||
NET WEIGHT: | 3,500 lbs. (1,587 Kg) | ||
IMPORTANT NOTE: The consumption figures are based on a standard machine with normal options. |
---|
SHALCO® U-360 Features & Specs
FEATURES:
- – Ideal for production of medium to large size cores
- – Swinging door design for easy core removal
- – Rugged design and construction for long production life
- – Complete automatic operation
SHALCO® U-360 CORE MACHINE
HEATER PLATE CAPACITY: | Gas Model 36" x 44" horizontal (914 mm x 1118 mm) (348 blast tips) |
||
HEATER PLATE EXTENSIONS AVAILABLE: | Yes | ||
CORE BOX DEPTH:(Max. across parting line) | NOTE: Max. core box must be checked for swing clearance | Gas Model 18" max. - 8" min. (457 mm max. - 203 mm min.) | |
CORE BOX WEIGHT (MAXIMUM): | On ram heater plate 2,500 lb. (1,135 kg) | On door heater plate 2,000 lb. (908 kg) | |
SAND MAGAZINE BLOW AREAc | Standard 8" x 32-1/8" (203 mm x 816 mm) | Water-cooled blow plate 6-3/8" x 30-1/2" (162 mm x 775 mm) | |
SAND MAGAZINE CAPACITY: | 370 lbs. (168 kg) | ||
COMPRESSED AIR (Per ANSI/CGA G7.1 Specifications-1989): | Minimum pressure at machine 80 PSI (5.44 atmospheres) | Consumption 8 SCF/cycle | Consumption (gas combustion) 10,000 SCFH Approximately |
WATER (For water-cooled blow plate – option): | Consumption Approximately 2 GPM. | ||
GAS :(Natural gas @ 1,000 BTU/Cu. Ft.) | Pressure at machine 8 oz./sq. in. (0.034 Bars) | Average consumption 676 CFH (19 CMPH) | |
ELECTRICAL: | Standard voltage 230/460 volt, 3 ph., 60 Hz | Average power required (machine only) 12.3 kW | |
DIMENSIONS: | 84-1/4” W x 103" Dia. x 102-1/2" H (2100 mm W x 2600 mm Dia. x 2600 mm H) |
||
NET WEIGHT: | 10,000 lbs. (4,536 kg) | ||
IMPORTANT NOTE: The consumption figures are based on a standard machine with normal options. |
---|